CATEGORY | LENGTH OF VIDEO |
Youths (aged between 12* and 16) | Up to 5 minutes (Excluding credits) |
Young Adults (aged between 17 and 25) | Up to 5 minutes (Excluding credits) |
Youths | Young Adults | |
Narrative | “Hypes Fade. Damage Stays” Do we have the courage to navigate influences related to drug abuse, even when being ‘open-minded’ about drugs seems on trend? “One Choice, Many Lives” A decision made can have a ripple effect on our family and friends. Are we aware of what influences our choices around the issue of drug abuse, and what guides us in making the right choice where it counts? | “Lens Filters – Hype vs Reality” Can we distinguish between what is glamourised and what is the reality around drugs and drug abuse? How do we verify and decide what is true and of value to us? “Tough Choices: Drawing Down The Line On Drugs” Are the laws in Singapore purposefully strict? Why is drug abuse illegal? |
Documentary | “Navigating Culture” Are we aware of the things in our environment or culture that influence our attitudes on drug abuse? How do we navigate negative influences related to drug abuse, even when the popular view is permissive towards drugs? “The Journey Towards Recovery” Willpower alone is not enough for recovery from drug addiction. How can loved ones and the community support those who were vulnerable towards drug abuse? | “Breaking Through The Smoke Screen of Cannabis Culture” Impact of normalising drug abuse: Cultural influence of cannabis marketing.“The Harsh Truth?”Are the laws in Singapore purposefully strict or simply too harsh? |
Judging Rubrics | Score Allocation |
Relevance to theme Does the film explain the competition theme? | 25% |
Clarity of the anti-drug element Does the film provide good anti-drug messaging? | 25% |
Creativity/Storytelling & Research Accuracy Is the storyline creative? Are facts well-researched, accurate, and well-presented or provide credible? | 15% |
Originality of video Is the video original? | 15% |
Overall impact/Messaging1 Is the film educational, inspirational and impactful? | 10% |
Camera work/Cinematography How are the on-screen visual elements, lighting, framing, composition, camera angles, etc.? | 5% |
Audio/Video editing What is the overall visual and sound quality? | 5% |
Total | 100% |
ACTIVITY | DATE3 |
Closing date for submission of entries | 14 September 2025 (Sunday) |
Announcement of competition results | 3 October 2025 (Friday) |
Online Voting for Popularity Contest2 | 6 to 12 October 2025 (Monday to Sunday) |
Announcement of Popularity Contest results | 13 October 2025 (Monday) |
CATEGORY | Cash Prizes (S$) | |||
First | Second | Third | Merit (2 Per Category) | |
Youths | 2,500.00 | 2,000.00 | 1,500.00 | 800.00 |
Young Adults | 2,500.00 | 2,000.00 | 1,500.00 | 800.00 |
Category | Prizes for Most Popular Video |
Youths | S$100.00 Shopping Voucher |
Young Adults | S$100.00 Shopping Voucher |
Online Voting4 | 2 x S$50.00 Shopping Voucher |
Email:
WhatsApp:
Yen Lyng (wa.link/v70ses)